4602 Deerpath Rd | Middleton, WI | $605,000.00 | 7/25/2022 | $7,517.55 | |
548 Big Stone Tr | Middleton, WI | $617,500.00 | 5/31/2022 | $10,841.01 | |
1206 Fritz Rd | Verona, WI | $7,409.64 | |||
10239 Meandering Way | Verona, WI | $600,000.00 | 5/5/2022 | $10,963.12 | |
3004 Wyndwood Way | Sun Prairie, WI | $605,000.00 | 10/4/2022 | $9,205.83 | |
178 N Legacy Way | Sun Prairie, WI | $613,500.00 | 12/28/2022 | $11,113.25 | |
821 Hiawatha Dr | Madison, WI | $600,000.00 | 1/25/2022 | $12,646.81 | |
22 Foxboro Cir | Madison, WI | $600,000.00 | 5/24/2022 | $10,800.40 |
Madison plans a $49,000,000 (8%) tax & spending increase for the 2025-2026 school year. Total planned spending is $661,690,867 for 26,374 students or $25,088 per student. May, 2025 taxpayer funded Madison School District Budget document. Much more on ongoing Madison K-12 tax & Spending growth, here.
Meanwhile, Washington State:
The largest tax increases in state history, passed by Democrats, will harm people and commerce far more than anything else. It’s over $9B stolen and ripped from our economy to quench the never ending thirst of more Democrat spending. And you know the winners of that spending: politicians, bureaucrats, and criminals.