Elementary School Fee Schedule
| Textbook Fee (Grades 1-5) | $25.00 per Year |
| Music Instrument Rentals (Grade 4) | $20.00 per Semester |
| Music Instrument Rentals (Grade 5) | $35.00 per Semester |
| Strings (Grades 4 & 5) | $50.00 per Year |
| Summer School | $20.00 per Course (Additional specific course supplies and materials and/or field trip costs may be associated). |
Middle School Fee Schedule
| Textbook Fee (Grades 6-8) | $25.00 per Year |
| Music Instrument Rentals (Grade 6) | $20.00 per Semester |
| Music Instrument Rentals (Grade 7-8) | $35.00 per Semester |
| Strings (Grade 6-8) | $35.00 per Semester |
| Activity Fee | $12.00 per Year |
| Unified Arts | $3.00 per Year |
| ID Cards | $1.00 per Card |
| Safety Glasses | $1.00 per Pair |
| Summer School | $20.00 per Course (Additional specific course supplies and materials and/or field trip costs may be associated). |
High School Fee Schedule
| Textbook Fee (Grades 9-12) | $25.00 per Year |
| Music Instrument Rentals (Grade 9-12)) | $35.00 per Semester |
| Consumable Materials | $12.00 per Year |
| Athletic Participation (Grade 9-12) | $115.00 per Sport |
| Athletic Participation Surcharge | |
| Hockey | $400.00 per Year |
| Wrestling | $100.00 per Year |
| Girl's Gymnastics | $100.00 per Year |
| Boy's Golf | $100.00 per Year |
| Girl's Golf | $100.00 per Year |
| Athletic Gate Admissions | |
| Student - Single Game | $2.00 per Game |
| Student - Annual Pass | $20.00 per Year |
| Adult - Single Game | $4.00 per Game |
| Adult - 5 Game Pass | $15.00 per Pass |
| Summer School | $20.00 per Course (Additional specific course supplies and materials and/or field trip costs may be associated). |
Other Fee Schedule
| Spring Harbor/Wright Transportation | $95.00 per Year |
|---|---|
| Parking Lot Fee | |
| LaFollette | $40.00 per Year |
| Memorial | $40.00 per Year |